TDS & TCS Rate Chart — FY 2026-27
Complete chart for AY 2027-28 with new 4-digit TRACES codes and mapped Sections 392 / 393 / 394 of the Income Tax Act, 2025.

⚠️ What Changes from 1 April 2026
Old 194-series & 206-series section numbers are abolished. Portal will reject returns using old codes.
New 4-Digit TRACES Codes
Codes 1001–1092 are mandatory in all TDS/TCS returns from 1 April 2026. Old section numbers won't validate.
Old Sections Abolished
194C, 194J, 194H, 194I and the entire 194-series / 206-series are replaced by new IT Act 2025 sections.
Effective 1 April 2026
Applies to FY 2026-27 / AY 2027-28. Rates exclude Surcharge & Health and Education Cess @ 4%.
📋 Part A — TDS Rates (Sec 392 & 393)
Selected key rows. Download the full PDF for all 90+ codes including non-resident provisions.
| Code | Old Sec | Nature of Payment | New Sec | Rate | Threshold |
|---|---|---|---|---|---|
| 1001-1003 | 192 | Salary (all employers) | 392 | Slab | Basic exemption |
| 1004 | 192A | Premature EPF withdrawal | 392(7) | 10% | ₹50,000 |
| 1005 | 194D | Insurance commission | 393(1) | 2% / 10% | ₹20,000 p.a. |
| 1006 | 194H | Commission / Brokerage | 393(1) | 2% | ₹20,000 p.a. |
| 1007 | 194IB | Rent — Indv/HUF (no audit) | 393(1) | 2% | ₹50,000/month |
| 1008 | 194I(a) | Rent — Plant & Machinery | 393(1) | 2% | ₹50,000/month |
| 1009 | 194I(b) | Rent — Land/Building/Furniture | 393(1) | 10% | ₹50,000/month |
| 1010 | 194IA | Purchase of immovable property | 393(1) | 1% | ₹50,00,000 |
| 1019 | 193 | Interest on securities | 393(1) | 10% | ₹10,000 |
| 1020 | 194A | Interest — Senior citizen (60+) | 393(1) | 10% | ₹1,00,000 p.a. |
| 1021 | 194A | Interest — Bank/Co-op/PO | 393(1) | 10% | ₹50,000 p.a. |
| 1029 | 194 | Dividend (domestic company) | 393(1) | 10% | ₹10,000 (Indv) |
| 1013 | 194K | Mutual Fund / UTI income | 393(1) | 10% | ₹10,000 p.a. |
| 1035 | 194N | Cash withdrawal (non-ITR filer) | 393(3) | 2% / 5% | >₹20,00,000 |
| 1036 | 194N | Cash withdrawal (regular filer) | 393(3) | 2% | >₹1,00,00,000 |
| 1058 | 194B | Lottery / game winnings | 393(3) | 30% | ₹10,000 |
📋 Part B — TCS Rates (Sec 394)
New luxury goods TCS introduced under IT Act 2025.
| Code | Old Sec | Nature | New Sec | Rate | Threshold |
|---|---|---|---|---|---|
| 1080-1085 | 206C(1F) | Luxury goods (handbags, watches, footwear, sportswear, home theatre, horses) | 394(1) | 1% | >₹10,00,000 |
| 1086 | 206C(1G) | LRS / Overseas remittance | 394 | 5% / 20% | Per LRS limit |
Form 138 replaces Form 24Q for salary TDS returns. All rates exclude Surcharge & H&EC @ 4%.
Need Help with New TRACES Codes?
CA Sonali Verma & team handle TDS/TCS deduction, deposit and quarterly return filing under the new IT Act 2025 framework.